Approvals
These projects have recently been approved for funding by ScreenWest. Click on a project type to view those approvals in more detail.
Pre Nov 2007 Funding Approvals
Digital
Digital Breakout - Production Fund Digital Scoping (Development) Fund Digital Breakout - Development Fund Digital Production - Fifty/Fifty FundProduction Company and Practitioner Support
Skills Development - Professional Placements Courses Fund Skills Development - Mentorships Travel Assistance. Applications for general travel can be submitted at any time. However; specific markets / conferences / activites are opened up as rounds and have set application closing dates. Skills Development - Professional Attachments Travel Assistance - Established Production CompaniesDevelopment
Emergency Development Feature Navigator Development Program (Feature films) Feature Film Development Matched Development Investment Fund Documentary and TV DevelopmentIndigenous Programs
Indigenous Project and Practitioner Development Indigenous Low Budget Television FundIndustry Engagement
Short Film and Self Funded Low Budget Feature Marketing
December 2011
| Interior Castle | Bertrand the Terrible | Drama - Short | $2,000.00 |
| Tenille Kennedy | Bush Basher | Drama - Short | $2,000.00 |
| 17 South Films | Crosshairs | Drama - Short | $2,000.00 |
| Angel Pictures | The Billabong | Drama - Short | $2,000.00 |
| Aaron McCann | Perished | Drama - Short | $885.00 |
| Total: | $8,885.00 |
|---|
Digital
Digital Breakout - Production Fund
March 2012
| d.gradeBoys.com | Binge Inferno | New Media - Animation | $40,000.00 |
December 2011
| Banksia Media | Our Streets | No Specific Genre | $39,940.00 |
| McArdle Digital Media Arts | Memory Walls | No Specific Genre | $40,000.00 |
| Total: | $119,940.00 |
|---|
Digital Scoping (Development) Fund
December 2011
| Crewjo | Probed | New Media - Online | $4,000.00 |
July 2011
| Kelrick Martin (Spear Point Productions) | A Quicke Guide to the Universe | New Media - Online | $4,000.00 |
| Amanda Morrison (RKPix) | Curry Cricket | No Specific Genre | $4,000.00 |
| Total: | $12,000.00 |
|---|
Digital Breakout - Development Fund
April 2012
| Spiralworks | Eco Home Open | No Specific Genre | $5,000.00 |
December 2011
| Balthazaar Media | Similiar and Familiar | Other | $5,000.00 |
September 2011
| Inkubator Pty Ltd | The Lunchbox Project | No Specific Genre | $5,000.00 |
| Sovereign Pictures Pty Ltd | Kuku Island - A refugee's perspective | No Specific Genre | $5,000.00 |
| Total: | $20,000.00 |
|---|
Production Company and Practitioner Support
Skills Development - Professional Placements
November 2011
| Adriel Bong | Offline Editor Placement with OOTB, 2011 | Practitioner Development | $10,000.00 |
September 2011
| Miranda Edmonds | Script and Story Development Placement with Exclusive Media Group | Practitioner Development | $10,000.00 |
| Total: | $20,000.00 |
|---|
Courses Fund
March 2012
| Australian Directors Guild | INPUT Roadshow | Course | $2,000.00 |
December 2011
| Let's Make Games Inc | Indie Games Workshop | Course | $3,000.00 |
July 2011
| Association of Screen Professionals Inc. | David Stevens - Masterclass | Course | $700.00 |
| Emma Bearumont (Screen Producers Assosciation of Australia) | SPAA Tresscox Digital Masterclass - 2011 - Perth | Course | $3,000.00 |
| Emma Beaumont (Screen Producers Association of Australia) | SPAA Tressox 2011 Digital Masterclass | Course | $3,000.00 |
| Total: | $11,700.00 |
|---|
Skills Development - Mentorships
December 2011
| Leanne Cole | Editing Mentorship with Jill Bilcock on Save Your Legs! | Practitioner Development | $6,000.00 |
August 2011
| Kelly Rippingale | Robyn McFadgen to mentor Kelly Rippingale on Harvest | Practitioner Development | $5,000.00 |
| Total: | $11,000.00 |
|---|
Travel Assistance. Applications for general travel can be submitted at any time. However; specific markets / conferences / activites are opened up as rounds and have set application closing dates.
April 2012
| VueDC Pty Ltd | Australia-China Forum 2012 | Practitioner Development | $5,790.00 |
| Seaflower Holdings Pty ltd | Beijing Conference and Forum 2012 | Practitioner Development | $1,000.00 |
| Myles Pollard | Cannes Film Festival 2012 | Practitioner Development | $6,250.00 |
| Taylor Media | Ausfilm Co-Production Forum and Cannes Film Festival 2012 | Practitioner Development | $6,250.00 |
March 2012
| Impian Films | Cannes Film Festival 2012 | Practitioner Development | $6,250.00 |
| Miranda Edmonds | Cannes Film Festival 2012 | Practitioner Development | $6,250.00 |
February 2012
| Storyteller Digital Pty Ltd | MIPCUBE 2012 | Practitioner Development | $6,250.00 |
| Indian Pacific Picture Co | AIDC 2012 | Practitioner Development | $1,500.00 |
| Little Star Productions | AIDC 2012 | Practitioner Development | $1,500.00 |
| SAR Films | SXSW 2012 | Practitioner Development | $4,860.00 |
| Mediabox Productions | MIPTV 2012 | Practitioner Development | $6,145.00 |
| Taylor Media | MIPTV 2012 | Practitioner Development | $6,250.00 |
January 2012
| Paradise Productions | AACTA Awards 2012 | Practitioner Development | $1,000.00 |
| Carol Seeley | Meet Market 2012 | Practitioner Development | $1,500.00 |
December 2011
| VueDC | G'Day USA 2012 | Practitioner Development | $6,250.00 |
| Reginald Cribb | Agent Meetings LA | Practitioner Development | $4,500.00 |
| The Indian Pacific Picture Co | AACTA Awards 2012 | Travel and Marketing | $1,500.00 |
| Mago Films | AIDC 2012 | Practitioner Development | $1,500.00 |
| Glare Productions | AIDC 2012 | Practitioner Development | $1,304.00 |
| Circling Shark | AIDC 2012 | Practitioner Development | $1,500.00 |
| Alice Ross | AIDC 2012 | Practitioner Development | $1,496.00 |
| Jag Films | AIDC 2012 | Practitioner Development | $1,500.00 |
| Sea Dog TV International | AIDC 2012 | Practitioner Development | $1,500.00 |
| Animazing Productions | Kidscreen 2012 | Practitioner Development | $6,250.00 |
| Crewjo | Kidscreen 2012 | Practitioner Development | $6,250.00 |
| Interior Castle | Kidscreen 2012 | Practitioner Development | $6,250.00 |
| L'unica Productions | Kidscreen 2012 | Practitioner Development | $6,040.00 |
November 2011
| Meredith Jeffrey | ASE Awards | Practitioner Development | $974.00 |
| Aleisha Caruso | World Congress of Science and Factual Producers | Practitioner Development | $6,250.00 |
October 2011
| Melissa Kelly (Factor 30 Films) | American Film Market | Practitioner Development | $1,500.00 |
| Zak Hilditch | IF Awards | Practitioner Development | $1,200.00 |
| Mike Searle (Storyteller Digital Pty Ltd) | World Congress of Science and Factual Producers | Travel and Marketing | $6,250.00 |
| Marian Bartsch (Mago Films) | World Congress of Science and Factual Producers & Asia TV Forum | Travel and Marketing | $6,250.00 |
| Carmelo Musca (CM Films) | World Congress of Science and Factual Producers | Travel and Marketing | $6,250.00 |
| Annie Murtagh-Monks & Associates | NIDA and QUT Graduations - Sydney | Practitioner Development | $1,000.00 |
| Camille Chen | SPAA Fringe SDA Pitch Competition | Practitioner Development | $1,500.00 |
| Nelson Woss (Woss Group Film Productions Pty Ltd) | Busan Film Festival | Travel and Marketing | $6,250.00 |
September 2011
| Meg Shields (Transcendence Media) | AWGIE Awards - 2011 - Sydney | Travel and Marketing | $1,457.00 |
| Troy Zafer (Zac Toons) | MIPCOM - 2011 - France | Travel and Marketing | $5,600.00 |
| Robert McGlynn (RMKR Holdings Pty Ltd) | SPAA - 2011 - Sydney | Practitioner Development | $1,500.00 |
| Jim Frater (Steadi-Vision Australia Pty Ltd) | Phantom Camera Course - 2011 - Los Angeles | Practitioner Development | $3,000.00 |
| Devia Mcpherson | AFTRS, Camera Assistants Workshop - 2011 - Sydney | Practitioner Development | $1,500.00 |
| Amanda Morrison (RKPix) | MIPCOM - 2011 - France | Practitioner Development | $5,675.00 |
| Sue Taylor (Taylor Media) | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Meg Shields (Transcedence Media) | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Yu-Hsiu Camille Chen (Everythingdances) | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Tenille Kennedy | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Kelrick Martin (Spear Point Productions) | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Bridget Curran | SPAA - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Mike Searle (Storyteller Digital Pty Ltd) | MIPCOM - 2011 - France | Travel and Marketing | $5,000.00 |
| Dan Brown (Joined Up Films) | MIPCOM - 2011 - France | Travel and Marketing | $6,250.00 |
August 2011
| Matthew Hawksworth | Emmy Awards - 2011 - New York | Travel and Marketing | $5,050.00 |
| Dean Daley-Jones | Deadly Awards - 2011 - Sydney | Travel and Marketing | $1,500.00 |
| Jimmy Jack | Melbourne Underground Film Festival (MUFF) - 2011 - Melbourne | Practitioner Development | $1,500.00 |
| Liz Kearney (8th In Line Productions) | Strategic Partners - 2011 - Halifax, Canada | Practitioner Development | $6,095.00 |
| Paul Barron (Great Western Entertainment) | MIPCOM - 2011 - France | Practitioner Development | $6,250.00 |
| Bridget Curran (Interior Castle) | Little Airplane Academy - 2011 - New York | Practitioner Development | $2,566.00 |
July 2011
| Aaron Kennedy (Raging Pixel Productions) | GSCA's International Conference & Trade Show - 2011 - Austin, Texas | Practitioner Development | $4,700.00 |
| Ethan Marrell | Screenwriting Expo - 2011 - LA | Practitioner Development | $2,000.00 |
| Ryan Hodgson (Factor 30 Films) | 37 South Market (MIFF) - 2011 - Melbourne | Practitioner Development | $1,500.00 |
| Bridget Curran (Interior Castle) | Rhode Island International Film Festival (RIIFF) - 2011 - America | Practitioner Development | $5,400.00 |
| David Revill (ForgeWorks / TinCanFilms) | 37Degrees South - 2011 - Melbourne | Practitioner Development | $956.00 |
| Jocelyn Quioc | Film and TV Law Seminar - 2011 - Melbourne | Practitioner Development | $950.00 |
| Total: | $221,508.00 |
|---|
Skills Development - Professional Attachments
May 2012
| Tania Nelson | Production Assistant attached to Jules Fortuneon various projects with Prospero Productions | Practitioner Development | $4,800.00 |
| Ben Mizzi | Director attachment to Tony Tilse on Underbelly Badness | Practitioner Development | $4,522.00 |
November 2011
| Brad Major | Production Manager attachment to Brett Popplewell on Deep Dive Challenge | Practitioner Development | $6,848.00 |
October 2011
| Teya Larsen | Camera Assistant attachment to Gavin Head on Sundowner | Practitioner Development | $2,039.00 |
August 2011
| David Jowsey | Renata Murdoch - Casting Attachment with Jub Clarke Faith Martin on Satellite Boy | Practitioner Development | $4,853.00 |
| Katherine Glass | Sound Assistant Attachment to Ben Osmo on The Sapphires | Practitioner Development | $3,408.00 |
| Total: | $26,470.00 |
|---|
Travel Assistance - Established Production Companies
April 2012
| Arthur Bienkowski | AFTRS Data Management/ Wrangling Course 2012 | Practitioner Development | $768.00 |
February 2012
| Great Western Entertainment | MIPTV 2012 | Practitioner Development | $6,250.00 |
August 2011
| Electric Pictures | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $35,000.00 |
| Filmscope Entertainment Pty Ltd | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $31,841.00 |
| Artemis International | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $30,560.00 |
| WBMC | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $33,500.00 |
| Media World Pictures | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $15,250.00 |
| Prospero Productions | 2011/2012 Established Production Company Travel Assistance | Travel and Marketing | $35,000.00 |
| Total: | $188,169.00 |
|---|
Production
General Production Fund
August 2011
| Prospero Productions | Aussie Truckers | Documentary - Series | $156,306.00 |
| Total: | $156,306.00 |
|---|
Matched Primetime Television Production Fund
March 2012
| Sharron Ashworth - WBS2 Pty Ltd | Who's Been Sleeping in My House? Series 2 | Documentary - Series | $334,984.00 |
August 2011
| Ed Punchard (Prospero Productions) | ABC/ScreenWest Factual Entertainment Initiative - Production- Vet School | Documentary - Series | $330,750.00 |
| Electric Pictures | The Australian Wine Revolution | Documentary - Single | $140,000.00 |
| Ed Punchard (Prospero Productions) | ABC/ScreenWest Factual Entertainment Initiative Further Stage 2 - Vet School | Documentary - Series | $20,000.00 |
| Total: | $825,734.00 |
|---|
Development
Emergency Development
March 2012
| VueDC Pty Ltd | Sony Feautre Films '5 Movie Slate' Pitch | Drama - Feature | $25,000.00 |
| Sharron Ashworth - WBS2 Pty Ltd | Who's Been Sleeping in My House? Series 2 | Documentary - Series | $25,000.00 |
January 2012
| Sea Dog TV International Pty Ltd | The Search for the Ocean's Super Predator | Documentary - Single | $25,000.00 |
September 2011
| Electric Pictures | The Power Game | Documentary - Series | $20,000.00 |
| Total: | $95,000.00 |
|---|
Feature Navigator Development Program (Feature films)
April 2012
| Bridget Curran | Bertrand the Terrible | Drama - Feature | $3,500.00 |
| Sam Longley | The Concierge is Killing Me | Drama - Feature | $3,500.00 |
| Steven McCall | The Enemy on The Wall | Drama - Feature | $3,500.00 |
January 2012
| Tenille Kennedy | The Unloved | Drama - Feature | $20,000.00 |
| Damien Spiccia | Beyond the Pale | Drama - Feature | $20,000.00 |
| Total: | $50,500.00 |
|---|
Feature Film Development
December 2011
| The Penguin Empire | The Rot | Drama - Feature | $10,000.00 |
| Primero Productions | Outlaw | Drama - Feature | $10,000.00 |
| Denaire | The Lost Souls of Batavia | Drama - Feature | $5,000.00 |
September 2011
| WBMC | The Noble Path | Drama - Feature | $24,000.00 |
| Media World Pictures | Dieback | Drama - Feature | $16,000.00 |
| Factor 30 Films | Tide of Souls | Drama - Feature | $17,500.00 |
| Total: | $82,500.00 |
|---|
Matched Development Investment Fund
April 2012
| Sea Dog TV International | Will's Big Aussie Twitch | Documentary - Series | $14,000.00 |
February 2012
| Taylor Media | The Deserter | Documentary - Single | $20,000.00 |
| Sharron Ashworth - WBS2 Pty Ltd | Who's Been Sleeping in My House? Series 2 | Documentary - Series | $18,500.00 |
January 2012
| Great Western Entertainment | Tyger Tyger | Drama - Childrens | $11,260.00 |
November 2011
| Electric Pictures | Desert Rats | Drama - Feature | $15,000.00 |
| Spear Point Productions | Inside AFL | Documentary - Series | $15,000.00 |
| Taylor Media | The Deserter | Drama - Feature | $23,400.00 |
| Total: | $117,160.00 |
|---|
Documentary and TV Development
November 2011
| Great Western Entertainment | Escape 3 | Drama - TV Series | $18,410.00 |
| Raging Pixel | Mars Live | Drama - TV Series | $10,000.00 |
August 2011
| Media World Pictures | A Million Elephants and a White Parasol | No Specific Genre | $11,000.00 |
| Aquarius Productions | Gas Guerrilla | No Specific Genre | $19,760.00 |
| Total: | $59,170.00 |
|---|
Indigenous Programs
Indigenous Project and Practitioner Development
May 2012
| Bindjareb Pinjarra | Pitching Document and Time Critical Footage for the Bindjareb Pinjarra Project | No Specific Genre | $3,000.00 |
April 2012
| Dot West | Travel to Tele-Navigator 2012 Workshop, Perth | Practitioner Development | $1,500.00 |
| Ramu Productions | Time Critical Filming for "Kimberley Girl - The Barefoot Catwalk" - 2012 | No Specific Genre | $3,000.00 |
| Goolarri Media Enterprises | Travel to XMedia Lab for "Offline Story Blog Magazine", Perth - 2012 | Practitioner Development | $1,500.00 |
| Various | XMedia Lab Registrations-Pro Conference Day-Katherine Glass, Janine Kelly, Irma Woods-2012-Perth | Practitioner Development | $511.00 |
March 2012
| Ramu Productions | Jodie Bell-Producer Mentorship with Pauline Clague on In The Air, Broomerang and Barefoot Catwalk | No Specific Genre | $5,000.00 |
February 2012
| Moora Yorga's Aboriginal Corporation | Moora Screening of "our Story-Six Sisters of the Stolen Generations" - March, 2012 | Other | $2,000.00 |
| Moorditj Footage Productions | The Fundamentals of Executive Screen Producing - March, 2012- Perth | Practitioner Development | $950.00 |
| Jo Hos | Short Film Marketing Workshop - April, 2012 | No Specific Genre | $1,750.00 |
| Taylor Media | Film Finance and Producer Offset Workshop -March, 2012 -Perth | No Specific Genre | $2,000.00 |
| Dot West | Travel to Andrew Bovell Feature Navigator Workshop - 2012 - Perth | Practitioner Development | $1,500.00 |
January 2012
| Bush Turkey Films on behalf of recipient | AACTA Awards - Sydney - 2012 | No Specific Genre | $1,500.00 |
| Bush Turkey Films on behalf of recipient | AACTA Awards - Sydney - 2012 | No Specific Genre | $1,500.00 |
| Bush Turkey Films on behalf of recipient | AACTA Awards - Sydney - 2012 | No Specific Genre | $1,500.00 |
| Bush Turkey Films on behalf of recipient | AACTA Awards - Sydney - 2012 | No Specific Genre | $1,500.00 |
December 2011
| Ramu Productions | Production Slate Meetings | No Specific Genre | $2,000.00 |
November 2011
| Jub Clerc | WAIF Meeting, Perth 2011 | No Specific Genre | $1,300.00 |
August 2011
| David Jowsey | John Purdie 1st Ad attachment with Marc Ashton on Satellite Boy | Practitioner Development | $4,460.00 |
| David Jowsey (SB Films) | Deanella Purdie wardrobe DPT attachment with Maria Pattison on Satellite Boy | Practitioner Development | $4,853.00 |
| Katherine Glass | Sound Assistant Attachment to Ben Osmo on the Sapphires | Practitioner Development | $2,349.00 |
July 2011
| Tayrne Laffar | Jeff Gomez Transmedia Masterclass - 2011 - Perth | Practitioner Development | $198.00 |
| Total: | $43,871.00 |
|---|






